Each week I update this list of all the holdings in my overall portfolio. If you are interested in checking out my journey to financial freedom click here to see my blog posts.
Updated 12/09/2023
Overall portfolio value: $157,303.97
Overall dividend yield: 3.89%
Projected annual dividend income (PADI): $6,123.67
Traditional IRA
Updated 12/09/2023
Account Value: $116,960.46
74.353% of portfolio
Dividend yield: 4.54%
PADI: $5,308.54
Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
AVGO | Broadcom Inc | 6.162 | $261.04 | $5,818.78 | 4.97% | 3.699% |
BEPC | Brookfield Renewable Corp | 115.042 | $31.63 | $3,115.34 | 2.66% | 1.980% |
BTI | British American Tobacco PLC | 101.035 | $30.66 | $2,943.15 | 2.52% | 1.871% |
CVS | CVS Health Corp | 65.938 | $56.97 | $4,951.94 | 4.23% | 3.148% |
CWH | Camping World Holdings Inc | 100 | $29.56 | $2,340.00 | 2.00% | 1.488% |
ENB | Enbridge Inc | 113.205 | $29.60 | $3,953.12 | 3.38% | 2.513% |
EPD | Enterprise Products Partners LP | 112.063 | $16.39 | $2,950.62 | 2.52% | 1.876% |
JNJ | Johnson & Johnson | 26.192 | $122.35 | $4,044.57 | 3.46% | 2.571% |
LMT | Lockheed Martin Corp | 11.587 | $328.88 | $5,191.21 | 4.44% | 3.300% |
LOW | Lowe’s Companies Inc | 17.694 | $93.06 | $3,677.34 | 3.14% | 2.338% |
MO | Altria Group Inc | 108.908 | $38.05 | $4,497.90 | 3.85% | 2.859% |
MPW | Medical Properties Trust Inc | 203 | $10.70 | $952.07 | 0.81% | 0.605% |
MSFT | Microsoft Corp | 25.667 | $172.48 | $9,574.82 | 8.19% | 6.087% |
O | Realty Income Corp | 102.02 | $61.75 | $5,494.80 | 4.70% | 3.493% |
PEP | PepsiCo, Inc. | 22.862 | $123.72 | $3,787.78 | 3.24% | 2.408% |
PG | Procter & Gamble Co | 23.668 | $105.68 | $3,435.41 | 2.94% | 2.184% |
PRU | Prudential Financial Inc | 40.21 | $74.42 | $4,055.98 | 3.47% | 2.578% |
SCHD | Schwab US Dividend Equity ETF | 228.057 | $65.54 | $16,538.69 | 14.14% | 10.514% |
SMG | Scotts Miracle-Gro Co | 101.92 | $71.53 | $6,176.35 | 5.28% | 3.926% |
T | AT&T Inc. | 104.3 | $15.86 | $1,764.76 | 1.51% | 1.122% |
TSCO | Tractor Supply Co | 15.879 | $163.69 | $3,367.46 | 2.88% | 2.141% |
TXN | Texas Instruments Inc | 16.341 | $124.14 | $2,566.03 | 2.19% | 1.631% |
USB | US Bancorp | 220.004 | $37.59 | $8,894.76 | 7.60% | 5.655% |
VZ | Verizon Communications Inc. | 116.174 | $51.21 | $4,443.66 | 3.80% | 2.825% |
WPC | WP Carey Inc | 90.981 | $54.09 | $5,691.77 | 4.87% | 3.618% |
Roth IRA
Updated 12/09/2023
Account Value: $14,109.64
8.970% of portfolio
Dividend yield: 5.69%
PADI: $803.49
Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
AMT | American Tower Corp | 3.716 | $201.51 | $767.17 | 5.44% | 0.488% |
BIP | Brookfield Infrastructure Partners L.P. | 6.38 | $28.67 | $179.66 | 1.27% | 0.114% |
CCI | Crown Castle Inc | 2.504 | $115.58 | $290.64 | 2.06% | 0.185% |
DIVO | Amplify CWP Enhanced Dividend Income ETF | 32.51 | $33.60 | $1,149.23 | 8.14% | 0.731% |
DLR | Digital Realty Trust Inc | 4.784 | $108.90 | $644.93 | 4.57% | 0.410% |
HBAN | Huntington Bancshares Incorporated | 48.319 | $9.86 | $579.34 | 4.11% | 0.368% |
IIPR | Innovative Industrial Properties Inc | 8.034 | $104.92 | $706.03 | 5.00% | 0.449% |
JEPI | JPMorgan Equity Premium Income ETF | 26.895 | $50.40 | $1,462.82 | 10.37% | 0.930% |
JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 24.549 | $40.89 | $1,209.28 | 8.57% | 0.769% |
MAIN | Main Street Capital Corp | 8.556 | $34.71 | $360.46 | 2.55% | 0.229% |
MPW | Medical Properties Trust Inc | 311.73 | $8.77 | $1,462.01 | 10.36% | 0.929% |
PM | Philip Morris International Inc. | 3.475 | $86.73 | $317.30 | 2.25% | 0.202% |
SCHD | Schwab US Dividend Equity ETF | 28.224 | $70.50 | $2,046.80 | 14.51% | 1.301% |
SCHY | Schwab International Dividend Equity ETF | 13.363 | $22.98 | $314.83 | 2.23% | 0.200% |
STAG | Stag Industrial Inc | 9.667 | $30.24 | $350.14 | 2.48% | 0.223% |
401k
Updated 12/09/2023
Account Value: $24,893.91
15.825% of portfolio
Ticker | Description | Units | Current Value | % of account | % of portfolio | |
VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | 166.29 | $1,768.48 | 7.10% | 1.124% | |
VTSAX | Vanguard Total Stock Market Index Fund Admiral Shares | 735.2917 | $19,385.82 | 77.87% | 12.324% | |
DCMSX | DFA Commodity Strategy Portfolio Institutional Class Shares | 231.6523 | $1,979.23 | 7.95% | 1.258% | |
VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | 135.6755 | $1,760.38 | 7.07% | 1.119% |
M1 Finance (taxable account)
Updated 12/09/2023
Account Value: $1,142.13
0.726% of portfolio
Dividend yield: 0.67%
PADI: $7.63
The positions in this account can be seen here: https://m1.finance/VgLFeSwneKs8
Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
AMZN | Amazon.com Inc | 0.34635 | $127.76 | $51.06 | 4.47% | 0.032% |
ASML | ASML Holding NV | 0.07277 | $607.12 | $50.68 | 4.44% | 0.032% |
BABA | Alibaba Group Holding Ltd – ADR | 0.4216 | $110.58 | $30.41 | 2.66% | 0.019% |
CHWY | Chewy Inc | 1.67774 | $30.38 | $32.45 | 2.84% | 0.021% |
CRSP | Crispr Therapeutics AG | 0.46726 | $73.04 | $30.16 | 2.64% | 0.019% |
DE | Deere & Company | 0.13964 | $366.73 | $50.78 | 4.45% | 0.032% |
GOOG | Alphabet Inc Class C | 0.37073 | $108.92 | $50.66 | 4.44% | 0.032% |
LAAC | Lithium Americas (Argentina) Corp. | 5.50817 | $6.44 | $31.67 | 2.77% | 0.020% |
LAC | Lithium Americas Corp | 6.02277 | $9.12 | $39.93 | 3.50% | 0.025% |
MELI | MercadoLibre Inc | 0.0262 | $1,010.69 | $41.34 | 3.62% | 0.026% |
META | Meta Platforms Inc | 0.18006 | $183.72 | $59.91 | 5.25% | 0.038% |
PINS | Pinterest Inc | 0.90106 | $35.88 | $31.46 | 2.75% | 0.020% |
PLTR | Palantir Technologies Inc | 3.63187 | $8.27 | $64.54 | 5.65% | 0.041% |
PSTG | Pure Storage Inc | 0.8004 | $23.31 | $26.55 | 2.32% | 0.017% |
PYPL | PayPal Holdings Inc | 0.50965 | $97.71 | $30.04 | 2.63% | 0.019% |
QQQM | Invesco NASDAQ 100 ETF | 0.63213 | $153.72 | $102.01 | 8.93% | 0.065% |
ROKU | Roku Inc | 0.39134 | $99.84 | $40.45 | 3.54% | 0.026% |
SCHD | Schwab US Dividend Equity ETF | 1.39732 | $71.47 | $101.33 | 8.87% | 0.064% |
SE | Sea Ltd | 0.53454 | $80.11 | $21.38 | 1.87% | 0.014% |
SHOP | Shopify Inc | 0.66013 | $50.93 | $47.87 | 4.19% | 0.030% |
SOFI | SoFi Technologies Inc | 4.78241 | $5.90 | $38.88 | 3.40% | 0.025% |
SQ | Block Inc | 0.59476 | $82.22 | $41.14 | 3.60% | 0.026% |
TDOC | Teladoc Health Inc | 1.24239 | $39.58 | $23.87 | 2.09% | 0.015% |
VTI | Vanguard Total Stock Market Index Fund ETF | 0.44487 | $230.92 | $101.81 | 8.91% | 0.065% |
SOFI (taxable account)
Updated 12/09/2023
Account Value: $158.03
.100% of portfolio
Dividend Yield: 2.54%
PADI: $4.01
Ticker | Description | shares | cost basis | current value | % of account | % of portfolio |
SCHD | Schwab US Dividend Equity ETF | 1.36099 | $70.65 | $98.70 | 62.45% | 0.063% |
VGT | Vanguard Information Technology Index Fund ETF | 0.12688 | $433.48 | $59.31 | 37.53% | 0.038% |
Cryptocurrency
Updated 12/09/2023
Account Value: $39.80
0.025% of portfolio
BTC | Bitcoin | 0.00090706 | $0.00 | $39.80 | 100.00% | 0.025% |
*Disclaimer – I am not a financial professional. The information shared here should not be considered financial advice. I am just a factory worker sharing my experience as I strive to achieve financial freedom. Before investing or making any financial decision do your own research and due diligence or consider seeking the advice of a financial and/or tax professional.
Below is a list of a few businesses I use. Check out some these offers.
Up to 5% Savings Rate!
I use Varo Bank for part of my emergency fund. From time to time the bank will run promotions. Currently, you can earn up to 5% on your savings with Varo, if you meet certain requirements. I got us both $50 from Varo.* Just open a Varo Bank Account using my link below, spend $20 on your new debit card, and we’ll both get paid. https://varomoney.com/r/?r=William360
Free Bitcoin!
Lolli offers a variety of stores that it is affiliated with and offers rewards for shopping at these stores. I use Lolli when I shop on Chewy and I get bitcoin as a reward. Who doesn’t want free bitcoin! If you are interested in Lolli and want to help support the blog here is my referral link: https://www.lolli.com/share/XP7gxDgqC4
Investing Made Easy
I use M1 Finance for my taxable growth account. M1 Finance offers promotions for signing up. At the time of writing this post, the promotion is for $10 but will vary from time to time and could be up to $50. If you are interested in M1 Finance and want to support the blog here is my referral link: https://m1.finance/ktIiFeOI5zDr
SoFi Invest
SoFi has a referral program that offers free stock! If you use the referral link below I will get free stock and you will get $25 in stock, too. Terms apply.
SoFi Invest referral link:
https://www.sofi.com/invite/invest?gcp=7c62df61-c40b-4901-a524-f013e53e7baa&isAliasGcp=false
If you use the referral links listed above I could receive compensation. Please take the time to read the terms and conditions before signing up.