Each week I update this list of all the holdings in my overall portfolio. If you are interested in checking out my journey to financial freedom click here to see my blog posts.
Updated 12/8/2024
Overall portfolio value: $208,087.51
Overall dividend yield: 3.32%
Projected annual dividend income (PADI): $6,899.31
Traditional IRA
Updated 12/8/2024
Account Value: $138,453.72
66.536% of portfolio
Dividend yield: 3.91%
PADI: $5,415.15
| Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
| AVGO | Broadcom Inc | 100.086 | $81.27 | $17,968.44 | 12.98% | 8.635% |
| BEPC | Brookfield Renewable Corp | 228.511 | $29.48 | $6,795.92 | 4.91% | 3.266% |
| BTI | British American Tobacco PLC | 100 | $30.62 | $3,780.00 | 2.73% | 1.817% |
| CVS | CVS Health Corp | 104.315 | $61.84 | $5,767.58 | 4.17% | 2.772% |
| ENB | Enbridge Inc | 210.422 | $30.76 | $9,077.61 | 6.56% | 4.362% |
| EPD | Enterprise Products Partners LP | 210.798 | $20.26 | $6,914.17 | 4.99% | 3.323% |
| JNJ | Johnson & Johnson | 47.613 | $134.15 | $7,109.10 | 5.13% | 3.416% |
| MSFT | Microsoft Corp | 26.255 | $174.86 | $11,645.93 | 8.41% | 5.597% |
| O | Realty Income Corp | 142.101 | $57.40 | $7,981.81 | 5.76% | 3.836% |
| PEP | PepsiCo Inc | 31.775 | $131.70 | $5,013.78 | 3.62% | 2.409% |
| PRU | Prudential Financial Inc | 104.2 | $88.37 | $13,187.55 | 9.52% | 6.338% |
| SCHD | Schwab US Dividend Equity ETF | 823.043 | $21.83 | $23,720.10 | 17.13% | 11.399% |
| SIRI | Sirius XM Holdings Inc | 100 | $33.07 | $2,831.00 | 2.04% | 1.360% |
| SMG | Scotts Miracle-Gro Co | 100 | $71.91 | $7,547.00 | 5.45% | 3.627% |
| TXN | Texas Instruments Inc | 52.355 | $148.12 | $10,109.75 | 7.30% | 4.858% |
| WPC | WP Carey Inc | 100.218 | $51.96 | $5,602.19 | 4.05% | 2.692% |
Roth IRA
Updated 12/8/2024
Account Value: $26,70.76
12.832% of portfolio
Dividend yield: 5.26%
PADI: $1,405.57
| Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
| AMT | American Tower Corp | 6.345 | $197.50 | $1,314.05 | 4.92% | 0.631% |
| BEPC | Brookfield Renewable Corp | 102.361 | $23.65 | $3,044.22 | 11.40% | 1.463% |
| BIP | Brookfield Infrastructure Partners L.P. | 16.378 | $30.67 | $563.57 | 2.11% | 0.271% |
| CCI | Crown Castle Inc | 5.889 | $109.02 | $599.79 | 2.25% | 0.288% |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | 59.418 | $33.92 | $2,511.60 | 9.41% | 1.207% |
| DLR | Digital Realty Trust Inc | 6.68 | $116.89 | $1,287.17 | 4.82% | 0.619% |
| IDVO | Amplify International Enhanced Dividend Income ETF | 36.805 | $27.63 | $1,145.37 | 4.29% | 0.550% |
| IIPR | Innovative Industrial Properties Inc | 10.856 | $100.74 | $1,158.12 | 4.34% | 0.557% |
| JEPI | JPMorgan Equity Premium Income ETF | 53.683 | $49.51 | $3,216.15 | 12.04% | 1.546% |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 54.817 | $42.03 | $3,158.56 | 11.83% | 1.518% |
| MAIN | Main Street Capital Corp | 17.944 | $39.39 | $992.12 | 3.72% | 0.477% |
| SCHD | Schwab US Dividend Equity ETF | 156.477 | $24.10 | $4,509.67 | 16.89% | 2.167% |
| SIRI | Sirius XM Holdings Inc | 100 | $37.00 | $2,831.00 | 10.60% | 1.360% |
| STAG | Stag Industrial Inc | 16.871 | $32.73 | $603.81 | 2.26% | 0.290% |
Taxable Brokerage
Updated 12/8/2024
Account Value: $1,947.00
0.936% of portfolio
Dividend yield: 3.08%
PADI: $60
| Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
| F | Ford Motor Co | 100 | $10.91 | $1,051.00 | 53.98% | 0.505% |
401k
Updated 12/8/2024
Account Value: $40,044.34
19.244% of portfolio
| Ticker | Description | Units | Current Value | % of account | % of portfolio | |
| VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | 220.1429 | $2,473.11 | 6.18% | 1.188% | |
| VTSAX | Vanguard Total Stock Market Index Fund Admiral Shares | 916.3074 | $32,206.30 | 80.43% | 15.477% | |
| DCMSX | DFA Commodity Strategy Portfolio Institutional Class Shares | 314.285 | $2,824.33 | 7.05% | 1.357% | |
| VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | 171.9508 | $2,540.60 | 6.34% | 1.221% |
SOFI (taxable account)
Updated 12/8/2024
Account Value: $838.81
.403% of portfolio
Dividend Yield: 2.22%
PADI: $18.59
| Ticker | Description | shares | cost basis | current value | % of account | % of portfolio |
| SCHD | Schwab US Dividend Equity ETF | 16.97256 | $25.71 | $489.15 | 58.31% | 0.235% |
| VGT | Vanguard Information Technology Index Fund ETF | 0.5425 | $509.40 | $349.66 | 41.69% | 0.168% |
Cryptocurrency
Updated 12/8/2024
Account Value: $101.88
0.049% of portfolio
| BTC | Bitcoin | 0.00102016 | $0.00 | $101.88 | 100.00% | 0.049% |
*Disclaimer – I am not a financial professional. The information shared here should not be considered financial advice. I am just a factory worker sharing my experience as I strive to achieve financial freedom. Before investing or making any financial decision, do your own research. Conduct due diligence or consider seeking the advice of a financial and/or tax professional.
Below is a list of a few businesses I use. Check out some these offers.
Up to 5% Savings Rate!

I use Varo Bank for part of my emergency fund. From time to time the bank will run promotions. Currently, you can earn up to 5% on your savings with Varo, if you meet certain requirements. I got us both $50 from Varo.* Just open a Varo Bank Account using my link below, spend $20 on your new debit card, and we’ll both get paid. https://varomoney.com/r/?r=William360
Free Bitcoin!

Lolli offers a variety of stores that it is affiliated with and offers rewards for shopping at these stores. I use Lolli when I shop on Chewy and I get bitcoin as a reward. Who doesn’t want free bitcoin! If you are interested in Lolli and want to help support the blog here is my referral link: https://www.lolli.com/share/XP7gxDgqC4
SoFi Invest
SoFi has a referral program that offers free stock! If you use the referral link below I will get free stock and you will get $25 in stock, too. Terms apply.

SoFi Invest referral link:
https://www.sofi.com/invite/invest?gcp=7c62df61-c40b-4901-a524-f013e53e7baa&isAliasGcp=false
If you use the referral links listed above I could receive compensation. Please take the time to read the terms and conditions before signing up.
