Updated 05/28/2022
Overall portfolio value: $136,007.90
Overall dividend yield: 3.03%
Projected annual dividend income: $4,122.25
Traditional IRA
Updated 05/28/2022
Account Value: $120,020.34
88.245% of portfolio
Dividend yield: 3.286%
Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
AVGO | Broadcom Inc | 5.416 | $252.20 | $3,159.04 | 2.63% | 2.323% |
BEPC | Brookfield Renewable Corp | 50.366 | $36.78 | $1,887.21 | 1.57% | 1.388% |
BTI | British American Tobacco PLC | 36.718 | $35.16 | $1,644.97 | 1.37% | 1.209% |
CVS | CVS Health Corp | 52.238 | $56.64 | $5,121.94 | 4.27% | 3.766% |
DIS | Walt Disney Co | 25 | $95.27 | $2,733.00 | 2.28% | 2.009% |
ENB | Enbridge Inc | 102.526 | $32.01 | $4,736.70 | 3.95% | 3.483% |
EPD | Enterprise Products Partners L.P. | 105.979 | $16.84 | $2,925.02 | 2.44% | 2.151% |
GM | General Motors Company | 100 | $37.35 | $3,857.00 | 3.21% | 2.836% |
HBI | Hanesbrands Inc. | 100 | $14.63 | $1,209.00 | 1.01% | 0.889% |
JNJ | Johnson & Johnson | 24.928 | $128.55 | $4,514.21 | 3.76% | 3.319% |
JPM | JPMorgan Chase & Co | 9 | $114.78 | $1,181.43 | 0.98% | 0.869% |
KR | Kroger Co | 1.045 | $4.29 | $55.34 | 0.05% | 0.041% |
LMT | Lockheed Martin Corporation | 11.143 | $341.98 | $5,020.59 | 4.18% | 3.691% |
LOW | Lowe`s Companies Inc | 15.412 | $84.76 | $3,076.70 | 2.56% | 2.262% |
MMM | 3M Co | 25.3 | $138.50 | $3,782.60 | 3.15% | 2.781% |
MO | Altria Group Inc | 104.297 | $39.73 | $5,676.89 | 4.73% | 4.174% |
MSFT | Microsoft Corporation | 25.205 | $174.67 | $6,887.01 | 5.74% | 5.064% |
O | Realty Income Corp | 52.58 | $56.25 | $3,646.42 | 3.04% | 2.681% |
PEP | PepsiCo, Inc. | 21.949 | $128.87 | $3,770.18 | 3.14% | 2.772% |
PG | Procter & Gamble Co | 22.799 | $109.71 | $3,390.67 | 2.83% | 2.493% |
PRU | Prudential Financial Inc | 33.675 | $79.11 | $3,578.64 | 2.98% | 2.631% |
SCHD | Schwab US Dividend Equity ETF | 135.528 | $65.36 | $10,722.98 | 8.93% | 7.884% |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | 100 | $33.73 | $2,526.00 | 2.10% | 1.857% |
T | AT&T Inc. | 225.026 | $19.81 | $4,790.80 | 3.99% | 3.522% |
TSCO | Tractor Supply Company | 14.455 | $165.01 | $2,781.58 | 2.32% | 2.045% |
TXN | Texas Instruments Incorporated | 13.088 | $122.53 | $2,329.27 | 1.94% | 1.713% |
USB | US Bancorp | 39.75 | $50.12 | $2,086.88 | 1.74% | 1.534% |
V | Visa Inc | 17.627 | $175.86 | $3,752.44 | 3.13% | 2.759% |
VTI | Vanguard Total Stock Market Index Fund ETF | 30.5 | $221.15 | $6,346.14 | 5.29% | 4.666% |
VZ | Verizon Communications Inc. | 106.8 | $54.47 | $5,489.52 | 4.57% | 4.036% |
WBD | Warner Bros Discovery Inc | 100 | $22.32 | $1,876.00 | 1.56% | 1.379% |
WPC | WP Carey Inc | 53.956 | $59.12 | $4,594.35 | 3.83% | 3.378% |
Roth IRA
Updated 05/28/2022
Account Value: $3,317.71
2.439% of portfolio
Dividend yield: 5.25%
AMT | American Tower Corp | 1 | $248.81 | $260.96 | 7.87% | 0.192% |
CCI | Crown Castle International Corp | 0.25 | $169.20 | $48.35 | 1.46% | 0.036% |
DIVO | Amplify CWP Enhanced Dividend Income ETF | 9.5 | $36.30 | $343.33 | 10.35% | 0.252% |
DLR | Digital Realty Trust, Inc. | 0.25 | $135.28 | $35.38 | 1.07% | 0.026% |
HBAN | Huntington Bancshares Incorporated | 14.259 | $14.23 | $198.63 | 5.99% | 0.146% |
IIPR | Innovative Industrial Properties Inc | 2 | $182.47 | $266.18 | 8.02% | 0.196% |
JEPI | JPMorgan Equity Premium Income ETF | 9.5 | $58.51 | $555.75 | 16.75% | 0.409% |
MAIN | Main Street Capital Corporation | 1 | $31.56 | $38.43 | 1.16% | 0.028% |
MPW | Medical Properties Trust Inc | 6.15 | $19.35 | $114.27 | 3.44% | 0.084% |
NUSI | Nationwide Nasdaq-100 Risk-Managed Income ETF | 14.785 | $26.00 | $331.63 | 10.00% | 0.244% |
OHI | Omega Healthcare Investors Inc | 4.557 | $27.22 | $134.98 | 4.07% | 0.099% |
PM | Philip Morris International Inc. | 0.5 | $85.38 | $53.49 | 1.61% | 0.039% |
QQQJ | Invesco NASDAQ Next Gen 100 ETF | 6.281 | $30.98 | $162.93 | 4.91% | 0.120% |
SCHD | Schwab US Dividend Equity ETF | 2.535 | $76.58 | $200.57 | 6.05% | 0.147% |
STAG | Stag Industrial Inc | 1.251 | $29.78 | $41.63 | 1.25% | 0.031% |
STOR | Store Capital Corp | 8 | $31.10 | $218.32 | 6.58% | 0.161% |
VUG | Vanguard Growth Index Fund ETF | 1.25 | $282.84 | $306.25 | 9.23% | 0.225% |
401k
Updated 05/28/2022
Account Value: $12,314.75
9.054% of portfolio
Vanguard Total Bond Market Index Fund Admiral Shares | 196.6182 | $2,160.50 | 17.54% | 1.589% | |
American Funds Capital World Bond Fund® Class R-6 | 51.8929 | $529.09 | 4.30% | 0.389% | |
American Funds Capital Income Builder® Class R-6 | 72.5149 | $1,353.42 | 10.99% | 0.995% | |
Vanguard 500 Index Fund Admiral Shares | 46.6716 | $1,147.64 | 9.32% | 0.844% | |
Vanguard Total Stock Market Index Fund Admiral Shares | 145.2146 | $3,429.37 | 27.85% | 2.521% | |
Vanguard Mid-Cap Index Fund Admiral Shares | 17.8843 | $378.76 | 3.08% | 0.278% | |
Vanguard Small Cap Index Fund Admiral Shares | 21.2097 | $413.75 | 3.36% | 0.304% | |
DFA Commodity Strategy Portfolio Institutional Class Shares | 147.4444 | $1,696.53 | 13.78% | 1.247% | |
Vanguard Total International Stock Index Fund Admiral Shares | 95.8185 | $1,205.70 | 9.79% | 0.886% |
Taxable Brokerage Account
Updated 05/28/2022
Account Value: $338.94
0.249% of portfolio
Dividend yield: 0.478%
The positions in this account can be seen here: https://m1.finance/aiwtOS-Tlm9P
AMZN | Amazon.com, Inc. | 0.00662 | $3,185.80 | $15.25 | 4.50% | 0.011% |
ASML | ASML Holding NV | 0.02301 | $644.07 | $13.42 | 3.96% | 0.010% |
BABA | Alibaba Group Holding Ltd – ADR | 0.10976 | $199.98 | $10.25 | 3.02% | 0.008% |
BIDU | Baidu Inc | 0.06727 | $197.71 | $9.36 | 2.76% | 0.007% |
CHWY | Chewy Inc | 0.33862 | $55.17 | $9.18 | 2.71% | 0.007% |
CRSP | Crispr Therapeutics AG | 0.19572 | $105.81 | $11.42 | 3.37% | 0.008% |
DE | Deere & Company | 0.04235 | $343.80 | $15.28 | 4.51% | 0.011% |
FB | Meta Platforms Inc | 0.08214 | $274.41 | $16.03 | 4.73% | 0.012% |
GOOG | Alphabet Inc Class C | 0.00766 | $2,289.82 | $17.28 | 5.10% | 0.013% |
IRDM | Iridium Communications Inc | 0.13079 | $39.15 | $5.06 | 1.49% | 0.004% |
JD | JD.Com Inc | 0.12168 | $77.50 | $6.53 | 1.93% | 0.005% |
MELI | Mercadolibre Inc | 0.00432 | $1,662.04 | $3.51 | 1.03% | 0.003% |
MTLS | Materialise NV | 0.37501 | $33.55 | $5.77 | 1.70% | 0.004% |
NVTA | Invitae Corp | 1.22832 | $19.21 | $4.94 | 1.46% | 0.004% |
PACB | Pacific Biosciences of California Inc | 0.50028 | $21.51 | $3.09 | 0.91% | 0.002% |
PINS | Pinterest Inc | 0.44794 | $45.23 | $9.16 | 2.70% | 0.007% |
PSNL | Personalis Inc | 0.43546 | $18.99 | $1.99 | 0.59% | 0.001% |
PSTG | Pure Storage Inc | 0.41487 | $20.63 | $10.11 | 2.98% | 0.007% |
PYPL | PayPal Holdings Inc | 0.10997 | $201.51 | $9.37 | 2.76% | 0.007% |
QQQM | Invesco NASDAQ 100 ETF | 0.37696 | $162.70 | $47.95 | 14.15% | 0.035% |
ROKU | Roku Inc | 0.1046 | $225.81 | $10.09 | 2.98% | 0.007% |
SE | Sea Ltd | 0.1577 | $169.44 | $13.07 | 3.86% | 0.010% |
SHOP | Shopify Inc | 0.02242 | $801.96 | $8.27 | 2.44% | 0.006% |
SQ | Block Inc | 0.13066 | $182.99 | $11.83 | 3.49% | 0.009% |
TDOC | Teladoc Health Inc | 0.18939 | $124.08 | $6.77 | 2.00% | 0.005% |
TRMB | Trimble Inc | 0.06016 | $70.31 | $4.16 | 1.23% | 0.003% |
VTI | Vanguard Total Stock Market Index Fund ETF | 0.27667 | $239.24 | $57.57 | 16.98% | 0.042% |
Cryptocurrency
Updated 05/28/2022
Account Value: $16.16
0.012% of portfolio
BTC | Bitcoin | 0.00055942 | $0.00 | $16.16 | 100.00% | 0.012% |