Each week I update this list of all the holdings in my overall portfolio. If you are interested in checking out my journey to financial freedom click here to see my blog posts.
Updated 2/12/2023
Overall portfolio value: $142,658.06
Overall dividend yield: 3.33%
Projected annual dividend income (PADI): $4,753.73
Traditional IRA
Updated 02/12/2023
Account Value: $116,564.31
81.709% of portfolio
Dividend yield: 3.68%
PADI: $4,293.81
Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
AVGO | Broadcom Inc | 6.05 | $265.88 | $3,589.16 | 3.08% | 2.516% |
BEPC | Brookfield Renewable Corp | 106.141 | $32.93 | $3,100.38 | 2.66% | 2.173% |
BTI | British American Tobacco PLC | 38.586 | $33.46 | $1,421.89 | 1.22% | 0.997% |
CVS | CVS Health Corp | 53.366 | $55.70 | $4,784.80 | 4.10% | 3.354% |
ENB | Enbridge Inc | 107.398 | $31.20 | $4,359.28 | 3.74% | 3.056% |
EPD | Enterprise Products Partners LP | 105.979 | $16.84 | $2,794.67 | 2.40% | 1.959% |
HBI | Hanesbrands Inc. | 100 | $14.63 | $561.00 | 0.48% | 0.393% |
JNJ | Johnson & Johnson | 25.421 | $126.06 | $4,122.02 | 3.54% | 2.889% |
JPM | JPMorgan Chase & Co | 9.316 | $112.35 | $1,313.93 | 1.13% | 0.921% |
KR | Kroger Co | 5.016 | $35.87 | $224.72 | 0.19% | 0.158% |
LMT | Lockheed Martin Corp | 11.361 | $335.42 | $5,462.71 | 4.69% | 3.829% |
LOW | Lowe’s Companies Inc | 17.069 | $92.46 | $3,563.67 | 3.06% | 2.498% |
MMM | 3M Co | 26.009 | $137.02 | $2,961.90 | 2.54% | 2.076% |
MO | Altria Group Inc | 104.297 | $39.73 | $4,926.99 | 4.23% | 3.454% |
MSFT | Microsoft Corp | 25.495 | $173.65 | $6,707.73 | 5.75% | 4.702% |
O | Realty Income Corp | 54.191 | $54.58 | $3,622.67 | 3.11% | 2.539% |
PEP | PepsiCo, Inc. | 22.396 | $126.30 | $3,946.18 | 3.39% | 2.766% |
PG | Procter & Gamble Co | 23.09 | $108.32 | $3,192.42 | 2.74% | 2.238% |
PLTR | Palantir Technologies Inc | 200 | $9.58 | $1,502.00 | 1.29% | 1.053% |
PRU | Prudential Financial Inc | 37.336 | $77.52 | $3,846.73 | 3.30% | 2.696% |
SCHD | Schwab US Dividend Equity ETF | 149.031 | $64.29 | $11,445.58 | 9.82% | 8.023% |
SMG | Scotts Miracle-Gro Co | 100 | $71.91 | $7,670.00 | 6.58% | 5.376% |
T | AT&T Inc. | 32 | $14.37 | $610.24 | 0.52% | 0.428% |
TSCO | Tractor Supply Co | 15.385 | $164.81 | $3,584.71 | 3.08% | 2.513% |
TXN | Texas Instruments Incorporated | 14.431 | $124.39 | $2,536.83 | 2.18% | 1.778% |
USB | US Bancorp | 103.427 | $45.32 | $5,036.89 | 4.32% | 3.531% |
V | Visa Inc | 17.929 | $175.37 | $4,073.47 | 3.49% | 2.855% |
VTI | Vanguard Total Stock Market Index Fund ETF | 32.414 | $217.32 | $6,645.19 | 5.70% | 4.658% |
VZ | Verizon Communications Inc. | 108 | $54.38 | $4,321.08 | 3.71% | 3.029% |
WPC | WP Carey Inc | 56.281 | $56.81 | $4,769.81 | 4.09% | 3.344% |
Roth IRA
Updated 02/12/23
Account Value: $8,233.08
5.771% of portfolio
Dividend yield: 5.56%
PADI: $457.72
Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
AMT | American Tower Corp | 1.79 | $232.24 | $387.93 | 4.71% | 0.272% |
CCI | Crown Castle Inc | 1.011 | $148.81 | $143.06 | 1.74% | 0.100% |
DIVO | Amplify CWP Enhanced Dividend Income ETF | 22.02 | $34.48 | $789.42 | 9.59% | 0.553% |
DLR | Digital Realty Trust Inc | 3.403 | $111.31 | $379.30 | 4.61% | 0.266% |
HBAN | Huntington Bancshares Incorporated | 19.439 | $13.39 | $296.06 | 3.60% | 0.208% |
IIPR | Innovative Industrial Properties Inc | 5.361 | $126.17 | $473.22 | 5.75% | 0.332% |
JEPI | JPMorgan Equity Premium Income ETF | 19.072 | $53.24 | $1,044.57 | 12.69% | 0.732% |
JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 15.746 | $42.62 | $674.56 | 8.19% | 0.473% |
MAIN | Main Street Capital Corp | 4.838 | $33.92 | $189.21 | 2.30% | 0.133% |
MPW | Medical Properties Trust Inc | 31.635 | $14.15 | $382.47 | 4.65% | 0.268% |
PM | Philip Morris International Inc. | 2.096 | $86.70 | $214.55 | 2.61% | 0.150% |
QQQJ | Invesco NASDAQ Next Gen 100 ETF | 6.486 | $30.77 | $168.77 | 2.05% | 0.118% |
SCHD | Schwab US Dividend Equity ETF | 15.25 | $72.34 | $1,171.20 | 14.23% | 0.821% |
SCHY | Schwab International Dividend Equity ETF | 3 | $23.26 | $69.96 | 0.85% | 0.049% |
STAG | Stag Industrial Inc | 6.075 | $29.20 | $212.02 | 2.58% | 0.149% |
VUG | Vanguard Growth Index Fund ETF | 1.798 | $270.85 | $428.16 | 5.20% | 0.300% |
401k
Updated 02/12/2023
Account Value: $17,257.87
12.097% of portfolio
Ticker | Description | Units | Current Value | % of account | % of portfolio | |
VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | 122.2547 | $1,291.58 | 7.48% | 0.905% | |
VTSAX | Vanguard Total Stock Market Index Fund Admiral Shares | 558.3883 | $13,102.39 | 75.92% | 9.184% | |
DCMSX | DFA Commodity Strategy Portfolio Institutional Class Shares | 167.1859 | $1,554.01 | 9.00% | 1.089% | |
VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | 103.7042 | $1,309.89 | 7.59% | 0.918% |
Taxable Brokerage Account
Updated 02/12/2023
Account Value: $588.54
0.413% of portfolio
Dividend yield: 0.37%
PADI: $2.20
The positions in this account can be seen here: https://m1.finance/aiwtOS-Tlm9P
Ticker | Description | Shares | Cost Basis | Current Value | % of account | % of portfolio |
AMZN | Amazon.com, Inc. | 0.26799 | $130.04 | $26.16 | 4.44% | 0.018% |
ASML | ASML Holding NV | 0.04374 | $567.90 | $28.71 | 4.88% | 0.020% |
BABA | Alibaba Group Holding Ltd – ADR | 0.12109 | $189.53 | $12.55 | 2.13% | 0.009% |
BIDU | Baidu Inc | 0.06727 | $197.71 | $9.35 | 1.59% | 0.007% |
CHWY | Chewy Inc | 0.37425 | $54.22 | $16.88 | 2.87% | 0.012% |
CRSP | Crispr Therapeutics AG | 0.33004 | $81.20 | $16.43 | 2.79% | 0.012% |
DE | Deere & Company | 0.06684 | $359.22 | $27.93 | 4.74% | 0.020% |
GOOG | Alphabet Inc Class C | 0.28239 | $106.45 | $26.79 | 4.55% | 0.019% |
IRDM | Iridium Communications Inc | 0.13079 | $39.15 | $7.46 | 1.27% | 0.005% |
JD | JD.Com Inc | 0.12168 | $77.50 | $6.36 | 1.08% | 0.004% |
MELI | MercadoLibre Inc | 0.02114 | $966.41 | $23.36 | 3.97% | 0.016% |
META | Meta Platforms Inc | 0.18006 | $183.72 | $31.36 | 5.33% | 0.022% |
MTLS | Materialise NV | 0.65636 | $25.25 | $6.60 | 1.12% | 0.005% |
NVTA | Invitae Corp | 2.35863 | $9.32 | $4.91 | 0.83% | 0.003% |
PINS | Pinterest Inc | 0.6447 | $38.12 | $16.01 | 2.72% | 0.011% |
PLTR | Palantir Technologies Inc | 3.63187 | $8.27 | $27.28 | 4.63% | 0.019% |
PSNL | Personalis Inc | 2.20181 | $5.95 | $7.77 | 1.32% | 0.005% |
PSTG | Pure Storage Inc | 0.58105 | $22.99 | $17.75 | 3.02% | 0.012% |
PYPL | PayPal Holdings Inc | 0.27739 | $129.53 | $22.41 | 3.81% | 0.016% |
QQQM | Invesco NASDAQ 100 ETF | 0.46691 | $154.01 | $57.58 | 9.78% | 0.040% |
ROKU | Roku Inc | 0.32837 | $107.47 | $18.03 | 3.06% | 0.013% |
SE | Sea Ltd | 0.24685 | $127.89 | $15.80 | 2.68% | 0.011% |
SHOP | Shopify Inc | 0.54411 | $51.15 | $26.28 | 4.47% | 0.018% |
SOFI | SoFi Technologies Inc | 4.78241 | $5.90 | $32.57 | 5.53% | 0.023% |
SQ | Block Inc | 0.26672 | $120.46 | $20.07 | 3.41% | 0.014% |
TDOC | Teladoc Health Inc | 0.56376 | $60.45 | $16.52 | 2.81% | 0.012% |
TRMB | Trimble Inc | 0.08797 | $64.34 | $4.90 | 0.83% | 0.003% |
VTI | Vanguard Total Stock Market Index Fund ETF | 0.27667 | $239.24 | $56.72 | 9.64% | 0.040% |
Cryptocurrency
Updated 02/12/2023
Account Value: $14.31
0.010% of portfolio
BTC | Bitcoin | 0.00065291 | $0.00 | $14.31 | 100.00% | 0.010% |
*Disclaimer – I am not a financial professional. The information shared here should not be considered financial advice. I am just a factory worker sharing my experience as I strive to achieve financial freedom. Before investing or making any financial decision do your own research and due diligence or consider seeking the advice of a financial and/or tax professional.
Below is a list of a few businesses I use. Check out some these offers.
Up to 5% Savings Rate!

I use Varo Bank for part of my emergency fund. From time to time the bank will run promotions. Currently, you can earn up to 5% on your savings with Varo, if you meet certain requirements. I got us both $50 from Varo.* Just open a Varo Bank Account using my link below, spend $20 on your new debit card, and we’ll both get paid. https://varomoney.com/r/?r=William360
Free Bitcoin!

Lolli offers a variety of stores that it is affiliated with and offers rewards for shopping at these stores. I use Lolli when I shop on Chewy and I get bitcoin as a reward. Who doesn’t want free bitcoin! If you are interested in Lolli and want to help support the blog here is my referral link: https://www.lolli.com/share/XP7gxDgqC4
Investing Made Easy

I use M1 Finance for my taxable growth account. M1 Finance offers promotions for signing up. At the time of writing this post, the promotion is for $10 but will vary from time to time and could be up to $50. If you are interested in M1 Finance and want to support the blog here is my referral link: https://m1.finance/ktIiFeOI5zDr
If you use the referral links listed above I could receive compensation. Please take the time to read the terms and conditions before signing up.