February has come to an end so it is time for another update. This month was another great month. This year is really getting off to a good start. It was a decent month for dividends and a good month for options trading premium. Let’s take a look at how much dividends and options premium I received for February.
For the month, I received a total of $475.02 in dividends. This is a significant increase over January 2023 when I received $290.22 in dividends. This is a nice 63.68% increase year over year. For the year I have received $903.29 in dividends. This puts me at 12.90% toward my goal of $7,000 dividends received for the year.

Options premium received in February was down a little bit from January but was still really good, totaling $860.02. I was very active this month in options trading. Below is chart of all the options trades I made in February.
| Ticker | call or put | strike | exp date | premium | date |
| PLTR | p | 16 | 2/9/24 | $97.32 | 2/1/24 |
| LEVI | p close | 14 | 2/16/24 | -$5.03 | 2/1/24 |
| VZ | c close | 41 | 4/19/24 | -$174.68 | 2/5/24 |
| VZ | c | 42 | 6/21/24 | $178.32 | 2/5/24 |
| MPW | p roth | 3 | 2/9/24 | $7.57 | 2/5/24 |
| MPW | 2 p | 3 | 2/9/24 | $13.25 | 2/5/24 |
| CVS | c | 79 | 2/9/24 | $22.32 | 2/5/24 |
| USB | c | 42.5 | 2/9/24 | $3.77 | 2/6/24 |
| MPW | 2 c | 3.5 | 2/16/24 | $18.95 | 2/6/24 |
| MPW | 4 c roth | 3.5 | 2/16/24 | $37.90 | 2/6/24 |
| SOFI | 3 c roth | 8 | 2/16/24 | $75.97 | 2/6/24 |
| SOFI | 3c cl roth | 8.5 | 2/9/24 | -$12.08 | 2/6/24 |
| SIRI | 3 p | 5 | 2/16/24 | $16.32 | 2/6/24 |
| PLTR | p close | 16 | 2/9/24 | -$1.03 | 2/6/24 |
| PLTR | p cl roth | 16 | 2/9/24 | -$1.03 | 2/6/24 |
| F | p | 11.5 | 2/9/24 | $18.32 | 2/6/24 |
| F | p roth | 11.5 | 2/9/24 | $18.32 | 2/6/24 |
| SIRI | p roth | 5 | 2/16/24 | $15.32 | 2/7/24 |
| F | p close | 11.5 | 2/9/24 | -$1.03 | 2/8/24 |
| SIRI | 2 p | 5 | 2/16/24 | $28.65 | 2/8/24 |
| F | p cl roth | 11.5 | 2/9/24 | -$1.03 | 2/8/24 |
| SIRI | p roth | 5 | 2/16/24 | $28.65 | 2/8/24 |
| USB | c | 42.5 | 2/16/24 | $6.62 | 2/12/24 |
| T | 2 c | 18 | 2/23/24 | $3.74 | 2/12/24 |
| MPW | p | 3 | 2/16/24 | $4.72 | 2/12/24 |
| MPW | p | 3 | 2/16/24 | $4.72 | 2/12/24 |
| MPW | p roth | 3 | 2/16/24 | $4.72 | 2/12/24 |
| CVS | c | 80 | 2/16/24 | $7.57 | 2/12/24 |
| MO | c close | 47.5 | 3/15/24 | -$1.03 | 2/13/24 |
| MO | c | 42 | 2/23/24 | $3.77 | 2/13/24 |
| PRU | c close | 110 | 2/16/24 | -$13.03 | 2/15/24 |
| PRU | c | 115 | 3/15/24 | $37.32 | 2/15/24 |
| VZ | c close | 42 | 2/23 | -$126.68 | 2/20/24 |
| VZ | c | 39 | 2/23 | $161.32 | 2/20/24 |
| TDS | p | 12.5 | 3/15/24 | $94.32 | 2/20/24 |
| T | c close | 18 | 2/23/24 | -$2.03 | 2/20/24 |
| T | c | 17 | 2/23/24 | $11.37 | 2/20/24 |
| T | c close | 18 | 2/23/24 | -$1.03 | 2/20/24 |
| T | c | 17 | 2/23/24 | $12.32 | 2/20/24 |
| NYCB | p roth | 4.5 | 3/1/24 | $27.32 | 2/20/24 |
| ENB | c | 37.5 | 4/19/24 | $9.47 | 2/20/24 |
| CVS | c | 80 | 2/23/24 | $9.47 | 2/20/24 |
| BEPC | 2 p roth | 25 | 3/15/24 | $158.65 | 2/20/24 |
| WPC | c | 65 | 3/15/24 | $4.72 | 2/21/24 |
| USB | c | 42.5 | 2/23/24 | $7.57 | 2/21/24 |
| SIRI | 3 c roth | 5 | 3/15/24 | $11.32 | 2/21/24 |
| SIRI | 3 c | 5 | 3/1/24 | $8.47 | 2/21/24 |
| EPD | c | 28.5 | 3/15/24 | $2.82 | 2/26/24 |
| CVS | c | 80 | 3/1/24 | $10.42 | 2/26/24 |
| USB | c | 43 | 3/1/24 | $6.62 | 2/27/24 |
| T | 2 c | 17 | 3/1/24 | $5.65 | 2/27/24 |
| MO | c | 42 | 3/8/24 | $3.77 | 2/27/24 |
The total amount of income produced from my accounts for February was $1,386.87. This includes dividends, options premium, and interest. This is down a little bit from last month but is still the second most amount of income my accounts have ever produced in one month. For the year, my accounts have produced $2,797.74 of income which has been reinvested back into the accounts to allow the compounding effect to grow my accounts. This puts me at 22.38% toward my goal of $12,500 of income from accounts this year.
February continued the great start to the year. As always, I will continue to invest and reinvest the dividends and options premium. Following this plan will allow the income from my accounts to grow. One day it will be enough to cover my expenses and allow me to retire. Thanks for following along! If a blue collar factory worker like me can do this, so can you. I encourage everyone to invest in their future!
*Disclaimer – I am not a financial professional. The information shared here should not be considered financial advice. I am just a factory worker sharing my experience as I strive to achieve financial freedom. Before investing or making any financial decision do your own research and due diligence or consider seeking the advice of a financial and/or tax professional.
Below is a list of a few businesses I use. Check out some these offers.
Up to 5% Savings Rate!

I use Varo Bank for part of my emergency fund. From time to time the bank will run promotions. Currently, you can earn up to 5% on your savings with Varo, if you meet certain requirements. I got us both $30 from Varo.* Just open a Varo Bank Account using my link below, spend $20 on your new debit card, and we’ll both get paid. https://varomoney.com/r/?r=William360
Free Bitcoin!

Lolli offers rewards in the form of bitcoin for shopping at a large variety of stores. I use Lolli when I shop on Chewy and I get bitcoin as a reward. Who doesn’t want free bitcoin! If you are interested in Lolli and want to help support the blog click my referral link: https://www.lolli.com/share/XP7gxDgqC4
Investing Made Easy

I use M1 Finance for my taxable growth account. M1 Finance offers promotions for signing up. At the time of writing this post, the promotion is for $10 but will vary from time to time and could be up to $50. If you are interested in M1 Finance and want to support the blog here is my referral link: https://m1.finance/ktIiFeOI5zDr
SoFi Invest
SoFi has a referral program that offers free stock! If you use the referral link below I will get free stock and you will get $25 in stock, too. Terms apply.

SoFi Invest referral link:
https://www.sofi.com/invite/invest?gcp=7c62df61-c40b-4901-a524-f013e53e7baa&isAliasGcp=false
If you use the referral links listed above I could receive compensation. Please take the time to read the terms and conditions before signing up.
