November has come to an end so it is time for another update. This month was a below average month for both dividends and options trading premium. Let’s take a look at how much dividends and options premium I received for November.
For the month, I received a total of $360.81 in dividends. This is a significant increase over November 2022 when I received $276.61 in dividends. This is a nice 30.44% increase year over year. For the year I have received $4,710.10 in dividends. I am on pace to blow past my goal of $5,000 dividends received for the year.

Options premium received in November was below average, totaling $290.20. Below is chart of all the options trades I made in November.
| Ticker | call/put | strike | exp. date | premium | trans. date |
| USB | c close | 34 | 11/3/23 | -$141.70 | 11/3/2023 |
| USB | c close | 34 | 11/3/23 | -$142.67 | 11/3/2023 |
| USB | c | 34.5 | 11/17/23 | $147.33 | 11/3/2023 |
| USB | c | 34.5 | 11/17/23 | $146.33 | 11/3/2023 |
| CWH | c close | 19 | 11/3/23 | -$31.02 | 11/3/2023 |
| CWH | c | 19.5 | 11/10/23 | $35.33 | 11/3/2023 |
| T | c | 16.5 | 11/10/23 | $1.88 | 11/6/2023 |
| SOXL | p roth | 16 | 11/17/23 | $26.33 | 11/6/2023 |
| T | c | 16.5 | 11/24/23 | $1.88 | 11/13/2023 |
| MPW | 2 c | 5.5 | 11/24/23 | $3.76 | 11/13/2023 |
| CWH | c | 20 | 11/17/23 | $4.73 | 11/13/2023 |
| MPW | 3 c roth | 6 | 12/15/23 | $11.34 | 11/14/2023 |
| VZ | c close | 34 | 11/17/23 | -$230.67 | 11/17/2023 |
| VZ | c | 34 | 12/1/23 | $235.33 | 11/17/2023 |
| USB | 2c close | 34.5 | 11/17/23 | -$621.34 | 11/17/2023 |
| USB | 2c | 35 | 1/19/24 | $708.65 | 11/17/2023 |
| CWH | c close | 20 | 11/17/23 | -$152.67 | 11/17/2023 |
| CWH | c | 20 | 12/1/23 | $163.33 | 11/17/2023 |
| VIXW | p roth | 13.5 | 11/22/23 | $14.33 | 11/20/2023 |
| SCHD | 2 c | 75 | 1/19/24 | $18.96 | 11/20/2023 |
| O | c | 60 | 1/19/24 | $4.73 | 11/20/2023 |
| HBAN | p roth | 11 | 12/15/23 | $31.33 | 11/20/2023 |
| VIXW | p roth cl | 13.5 | 11/22/23 | -$54.00 | 11/24/2023 |
| T | c close | 16.5 | 11/24/23 | -$1.02 | 11/24/2023 |
| T | c | 17 | 12/8/23 | $2.83 | 11/24/2023 |
| SWBI | p roth | 12.5 | 12/15/23 | $29.33 | 11/24/2023 |
| BEPC | c | 30 | 1/19/24 | $9.48 | 11/24/2023 |
| VZ | c close | 34 | 12/1/23 | -$335.67 | 11/28/2023 |
| VZ | c | 34 | 12/8/23 | $339.33 | 11/28/2023 |
| MPW | 2 c | 6 | 12/15/23 | $3.76 | 11/28/2023 |
| CWH | c close | 20 | 12/1/23 | -$160.67 | 11/28/2023 |
| CWH | c | 20 | 1/19/24 | $221.33 | 11/28/2023 |
The total amount of income produced from my accounts for November was $697.81. This includes dividends, options premium, and interest. For the year, my accounts have produced $8,839.13 of income which has been reinvested back into the accounts to allow the compounding effect to grow my accounts.
While November was a below average month for dividends and options premium I am still encouraged by progress. As always, I will continue to invest and reinvest the dividends and options premium. Following this plan will allow the income from my accounts to grow. One day it will be enough to cover my expenses and allow me to retire. Thanks for following along! If a blue collar factory worker like me can do this, so can you. I encourage everyone to invest in their future!
*Disclaimer – I am not a financial professional. The information shared here should not be considered financial advice. I am just a factory worker sharing my experience as I strive to achieve financial freedom. Before investing or making any financial decision do your own research and due diligence or consider seeking the advice of a financial and/or tax professional.
Below is a list of a few businesses I use. Check out some these offers.
Up to 5% Savings Rate!

I use Varo Bank for part of my emergency fund. From time to time the bank will run promotions. Currently, you can earn up to 5% on your savings with Varo, if you meet certain requirements. I got us both $30 from Varo.* Just open a Varo Bank Account using my link below, spend $20 on your new debit card, and we’ll both get paid. https://varomoney.com/r/?r=William360
Free Bitcoin!

Lolli offers rewards in the form of bitcoin for shopping at a large variety of stores. I use Lolli when I shop on Chewy and I get bitcoin as a reward. Who doesn’t want free bitcoin! If you are interested in Lolli and want to help support the blog click my referral link: https://www.lolli.com/share/XP7gxDgqC4
Investing Made Easy

I use M1 Finance for my taxable growth account. M1 Finance offers promotions for signing up. At the time of writing this post, the promotion is for $10 but will vary from time to time and could be up to $50. If you are interested in M1 Finance and want to support the blog here is my referral link: https://m1.finance/ktIiFeOI5zDr
SoFi Invest
SoFi has a referral program that offers free stock! If you use the referral link below I will get free stock and you will get $25 in stock, too. Terms apply.

SoFi Invest referral link:
https://www.sofi.com/invite/invest?gcp=7c62df61-c40b-4901-a524-f013e53e7baa&isAliasGcp=false
If you use the referral links listed above I could receive compensation. Please take the time to read the terms and conditions before signing up.
